Licensed to Middlebury Muffintops  HY-TEK's MEET MANAGER 3.0 6/24/2011 06:53 PM
    2011 Colonies Zone LCM Championship Meet, Sanction #: 042-005-SLCM-2011    
                    June 24-26, 2011 at Middlebury College                     
                                    Results                                    
 
Event 1  Women 25-29 1500 LC Meter Freestyle
===============================================================================
       WORLD:   17:26.88    3/2/2007 Paula Wood, GBR                           
     US NATL: U 16:39.77   7/19/2001 Rachel Komisarz                           
 New England: N 19:04.21   6/26/2009 Caitlin Leahy                             
 Meet Record: M 19:04.21   6/26/2009 Caitlin Leahy                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gardner, Meghan           28 Fins-DV             28:12.55   28:37.92  
       45.39  1:36.66  2:29.95  3:24.11  4:19.09  5:15.82  6:12.51  7:10.50
     8:07.74  9:05.22 10:03.16 11:00.67 11:58.53 12:56.43 13:54.95 14:53.46
    15:51.35 16:49.99 17:48.72 18:48.48 19:48.58 20:47.62 21:46.12 22:45.47
    23:44.91 24:45.24 25:42.56 26:41.85 27:41.48 28:37.92                  
 
Event 1  Women 30-34 1500 LC Meter Freestyle
===============================================================================
       WORLD:   17:25.81   7/10/2009 Heidi George, USA                         
     US NATL: U 17:07.54   4/25/2010 Dawn Heckman                              
 New England: N 20:48.79        1991 Nanci Sirois                              
 Meet Record: M 21:28.05   6/22/2007 Karen Atkinson                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dozier, Emily             34 FISH-MR             25:07.70   25:56.55  
       46.66  1:38.39  2:30.83  3:23.85  4:16.18  5:09.14  6:01.42  6:54.42
     7:47.44  8:40.32  9:32.41 10:25.01 11:16.97 12:09.13 13:01.08 13:52.98
    14:44.56 15:36.34 16:28.03 17:20.13 18:11.59 19:03.44 19:55.23 20:47.71
    21:39.32 22:31.41 23:23.07 24:14.68 25:05.78 25:56.55                  
 
Event 1  Women 35-39 1500 LC Meter Freestyle
===============================================================================
       WORLD:   17:33.46   3/13/2009 Kirsten Cameron, NZL                      
     US NATL: U 17:46.58   8/13/2000 K Pipes-Neilsen                           
 New England: N 20:20.52        1995 Leslie Cooper                             
 Meet Record: M 19:35.27   6/22/2007 Galen Rinaldi                             
    Canadian: C 18:07.43   4/30/1996 Lynn Marshall                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Atkinson, Karen           36 Liquid Assets-NE    21:56.99   23:37.61  
       42.31  1:28.37  2:15.50  3:02.42  3:49.34  4:36.03  5:23.15  6:10.75
     6:58.31  7:46.48  8:34.07  9:22.09 10:09.76 10:57.15 11:44.66 12:32.11
    13:19.63 14:07.45 14:55.62 15:43.18 16:31.42 17:19.26 18:06.72 18:54.02
    19:41.65 20:29.01 21:16.25 22:04.29 22:50.84 23:37.61                  
 
Event 1  Women 40-44 1500 LC Meter Freestyle
===============================================================================
       WORLD:   17:56.52   8/11/2003 K.Pipes-Neilsen, USA                      
     US NATL: U 17:56.52   8/11/2003 K Pipes-Neilsen                           
 New England: N 20:14.60   6/25/2010 Charlotte Brynn, Stowe-NE                 
 Meet Record: M 18:53.16   6/26/2009 Galen Rinaldi                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rinaldi, Galen            43 Connecticut-CT      18:53.16   18:45.43M 
       28.42  1:10.42  1:47.00  2:24.06  3:00.55  3:37.73  4:14.62  4:52.26
     5:29.04  6:06.46  6:43.66  7:21.51  7:58.88  8:36.75  9:13.43  9:52.26
    10:30.42 11:08.94 11:47.11 12:25.78 13:03.44 13:42.09 14:19.69 14:58.31
    15:35.52 16:14.06 16:52.09 17:30.60 18:08.43 18:45.43                  
  2 Convey, Bridget           40 Maine-NE            25:00.00   24:24.89  
       42.66  1:31.35  2:18.21  3:06.94  3:54.87  4:43.96  5:31.88  6:20.90
     7:08.97  7:58.46  8:47.10  9:37.59 10:26.00 11:15.99 12:04.20 12:54.48
    13:43.00 14:32.38 15:21.13 16:11.37 17:00.35 17:51.12 18:39.58 19:30.35
    20:19.20 21:10.20 21:59.35 22:49.19 23:37.51 24:24.89                  
 
Event 1  Women 45-49 1500 LC Meter Freestyle
===============================================================================
       WORLD:   17:55.83   8/17/2003 S.Heim-Bowen, USA                         
     US NATL: U 17:55.83   8/17/2003 S Heim-Bowen                              
 New England: N 20:32.82        2005 Tracy Grilli                              
 Meet Record: M 18:12.63   6/26/2009 Lynn Marshall                             
    Canadian: C 18:14.76   6/20/2008 Lynn Marshall                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brynn, Charlotte          45 Stowe-NE            20:15.00   20:26.79N 
       36.20  1:16.27  1:56.28  2:37.66  3:18.30  3:59.68  4:40.43  5:22.16
     6:03.15  6:44.44  7:25.20  8:06.48  8:47.22  9:28.72 10:09.45 10:50.56
    11:31.39 12:13.22 12:54.14 13:35.75 14:16.33 14:58.07 15:38.68 16:20.41
    17:01.52 17:43.40 18:24.56 19:06.66 19:47.46 20:26.79                  
  2 Kupan, Cheryl             47 Maine-NE            24:24.00   21:50.24  
       41.52  1:25.73  2:09.86  2:53.27  3:36.90  4:21.12  5:04.75  5:48.46
     6:31.26  7:15.12  7:58.15  8:41.33  9:53.21 10:08.30 10:51.36 11:34.63
    12:18.77 13:02.96 13:46.13 14:30.31 15:14.79 15:58.44 16:42.91 17:27.08
    18:11.80 18:55.72 19:40.29 20:24.11 21:07.99 21:50.24                  
  3 Edgar, Kimberly           47 Middlebury-NE       26:30.00   26:27.73  
       46.62  1:39.78  2:31.78  3:25.35  4:17.83  5:09.55  6:02.92  6:56.33
     7:49.92  8:43.90  9:35.45 10:30.45 11:22.63 12:17.03 13:10.90 14:04.99
    14:57.34 15:52.28 16:44.18 17:38.29 18:30.95 19:24.69 20:17.70 21:11.52
    22:04.14 22:57.90 23:50.38 24:44.23 25:36.04 26:27.73                  
 
Event 1  Women 50-54 1500 LC Meter Freestyle
===============================================================================
       WORLD:   18:32.76   8/14/2008 S.Heim-Bowen, USA                         
     US NATL: U 18:32.76   8/14/2008 S Heim-Bowen                              
 New England: N 20:37.40   6/20/2008 Katherine Branch                          
 Meet Record: M 20:37.40   6/20/2008 Katherine Branch                          
    Canadian: C 18:29.28   3/13/2011 Lynn Marshall                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marshall, Lynn            50 Carleton U-ONT      20:00.00   19:09.50M 
       33.83  1:10.08  1:46.40  2:23.06  2:59.48  3:36.02  4:12.23  4:48.46
     5:24.53  6:00.83  6:36.93  7:13.67  7:49.66  8:26.45  9:02.39  9:38.04
    10:34.11 11:22.55 12:01.28 12:40.89 13:19.99 13:59.55 14:38.83 15:18.37
    15:57.64 16:36.90 17:15.14 17:54.04 18:32.51 19:09.50                  
  2 Branch, Katherine         54 Middlebury-NE       21:15.00   20:56.37  
       38.18  1:20.19  2:02.27  2:44.22  3:26.53  4:08.55  4:50.19  5:32.13
     6:14.04  6:56.09  7:38.07  8:20.22  9:02.52  9:44.08 10:26.20 11:08.31
    11:50.75 12:32.58 13:14.34 13:56.58 14:32.44 15:20.38 16:01.74 16:44.37
    17:25.92 18:08.34 18:45.13 19:33.12 20:14.79 20:56.37                  
  3 Grilli, Tracy             54 Granite State-NE    22:55.72   23:10.04  
       41.05  1:26.67  2:12.36  2:58.66  3:43.92  4:30.69  5:16.21  6:02.73
     6:49.03  7:35.52  8:21.67  9:08.24  9:54.88 10:41.37 11:27.63 12:14.47
    13:00.70 13:48.19 14:34.60 15:21.37 16:08.39 16:55.57 17:42.88 18:30.05
    19:17.23 20:04.95 20:51.41 21:38.96 22:25.60 23:10.04                  
  4 Haskins, Margaret         53 Stowe-NE            26:05.00   24:55.22  
       43.54  1:32.20  2:21.74  3:11.94  4:02.13  4:52.73  5:42.85  6:33.62
     7:23.65  8:13.59  9:03.29  9:53.50 10:43.34 11:33.34 12:23.21 13:13.01
    14:02.79 14:53.28 15:37.95 16:34.00 17:23.95 18:14.60 19:05.43 19:56.77
    20:46.87 21:37.83 22:28.04 23:18.48 24:01.55 24:55.22                  
 
Event 1  Women 55-59 1500 LC Meter Freestyle
===============================================================================
       WORLD:   19:14.70    7/8/2007 Laura Val, USA                            
     US NATL: U 19:14.70    7/8/2007 Laura Val                                 
 New England: N 22:29.30   6/22/2007 Karen Bierwert                            
 Meet Record: M 22:29.30   6/22/2007 Karen Bierwert                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bierwert, Karen           59 Smith College-NE    24:01.00   23:20.04  
       40.07  1:26.16  2:08.39  2:58.21  3:43.93  4:31.34  5:17.52  6:05.23
     6:51.73  7:39.45  8:25.31  9:13.60  9:59.52 10:47.30 11:33.60 12:21.46
    13:07.68 13:55.99 14:41.77 15:29.80 16:16.40 17:05.12 17:50.72 18:38.16
    19:25.07 20:13.04 20:59.70 21:47.36 22:28.77 23:20.04                  
  2 Craffey, Joan             58 Asphalt Green-MR    23:35.00   23:30.57  
       42.73  1:29.47  2:16.43  3:04.19  3:51.59  4:39.26  5:26.78  6:14.03
     7:01.75  7:49.32  8:36.43  9:24.02 10:10.97 10:58.88 11:45.75 12:33.82
    13:20.89 14:08.40 14:55.29 15:42.41 16:29.46 17:16.55 18:04.09 18:50.85
    19:38.74 20:25.92 21:13.14 22:00.18 22:46.53 23:30.57                  
  3 Wasson, Page              58 West Side-NE        25:40.00   25:25.42  
       44.61  1:34.63  2:25.29  3:17.35  4:09.25  5:01.23  5:52.64  6:44.11
     7:35.63  8:26.94  9:18.91 10:10.64 11:01.73 11:52.31 12:43.55 13:34.53
    14:25.95 15:17.83 16:08.66 17:00.30 17:51.27 18:42.95 19:33.84 20:24.35
    21:16.15 22:07.03 22:57.34 23:47.14 24:37.17 25:25.42                  
  4 Twomey, Maura             55 Cambridge-NE        27:55.33   27:58.12  
       51.42  1:45.84  2:40.99  3:36.32  4:32.17  5:28.03  6:24.28  7:20.41
     8:17.00  9:12.83 10:08.88 11:05.29 12:01.74 12:58.58 13:54.23 14:51.51
    15:48.09 16:44.76 17:40.30 18:36.38 19:31.96 20:28.86 21:26.26 22:23.84
    23:21.66 24:18.42 25:15.95 26:12.00 27:06.88 27:58.12                  
  5 Yankauskas, Paula         57 Stowe-NE            26:50.48   27:58.15  
       48.72  1:42.56  2:36.21  3:32.37  4:27.48  5:23.81  6:19.15  7:15.57
     8:10.03  9:04.85  9:59.47 10:56.65 11:52.98 12:50.13 13:46.49 14:43.66
    15:39.61 16:37.42 17:33.74 18:31.06 19:27.16 20:25.01 21:22.20 22:21.16
    23:18.09 24:16.14 25:13.05 26:10.35 27:05.80 27:58.15                  
 
Event 1  Women 60-64 1500 LC Meter Freestyle
===============================================================================
       WORLD:   21:16.05    6/7/2009 Barbara Dunbar, USA                       
     US NATL: U 21:16.05    6/7/2009 Barbara Dunbar                            
 New England: N 23:55.57        1986 Clara Walker                              
 Meet Record: M 26:17.12   6/25/2010 June Carson, Garden State-NJ              
    Canadian: C 23:25.67   8/14/2008 Elizabeth Smith                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cardinal, Liliane         62 Pointe Claire-QU    35:26.00   34:47.67  
     1:01.86  2:13.07  3:17.80  4:29.16  5:36.70  6:49.72  7:57.85  9:11.70
    10:19.11 11:33.08 12:40.21 13:53.52 15:02.11 16:15.08 17:21.95 18:36.74
    19:43.65 20:56.57 22:03.28 23:15.29 24:22.71 25:33.66 26:44.32 27:54.81
    29:04.84 30:15.50 31:24.67 32:34.56 33:43.06 34:47.67                  
 
Event 1  Women 65-69 1500 LC Meter Freestyle
===============================================================================
       WORLD:   22:40.65   7/26/2008 Jen Thomasson, AUS                        
     US NATL: U 23:07.49   6/29/2008 Jackie Marr                               
 New England: N 24:07.05        1992 Clara Walker                              
 Meet Record: M 27:13.53   6/25/2010 Ann Svenson, DC Masters-PV                
    Canadian: C 24:38.81        2007 Bonnie Pronk                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Svenson, Ann              66 Adirondack-AD       27:15.00   26:59.24M 
       51.62  1:46.27  2:40.96  3:36.12  4:31.20  5:26.76  6:21.16  7:15.59
     8:09.72  9:03.77  9:57.11 10:51.78 11:45.68 12:40.46 13:26.58 14:27.10
    15:20.39 16:14.99 17:09.04 18:04.36 18:57.30 19:52.63 20:47.05 21:41.72
    22:35.20 23:29.83 24:22.38 25:16.08 26:08.55 26:59.24                  
 
Event 1  Women 70-74 1500 LC Meter Freestyle
===============================================================================
       WORLD:   24:06.48    6/1/2001 Jane Asher, GBR                           
     US NATL: U 24:24.13   7/13/2003 Lavelle Stoinoff                          
 New England: N 25:40.43        1996 Clara Walker                              
 Meet Record: M 28:40.82   6/26/2009 Susan Livingston                          
    Canadian: C 26:18.46        2010 Linda MacPherson                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dillinger, Erda           70 Pointe Claire-QU    32:00.00   28:40.78M 
       49.81  1:46.26  2:43.39  3:41.87  4:39.59  5:37.78  6:35.80  7:34.19
     8:32.19  9:30.56 10:27.00 11:24.99 12:21.75 13:19.57 14:16.25 15:13.95
    16:11.17 17:09.31 18:07.08 19:05.51 20:03.36 21:01.61 21:59.82 22:57.89
    23:55.73 24:53.96 25:51.13 26:48.87 27:45.92 28:40.78                  
 
Event 1  Women 75-79 1500 LC Meter Freestyle
===============================================================================
       WORLD:   24:41.76    3/3/2006 Jane Asher, GBR                           
     US NATL: U 27:09.75   8/17/2003 Jean Troy                                 
 New England: N 30:44.96        2001 Petey Smith                               
 Meet Record: M 35:18.66   6/20/2008 Sheila Naiman                             
    Canadian: C 31:31.76   8/14/2008 Frances McIntosh                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brown, Nancy              75 Maryland-MD         32:46.59   30:51.39C 
       54.49  1:55.70  2:58.06  4:01.44  5:03.87  6:06.52  7:09.30  8:12.07
     9:14.80 10:17.54 11:19.69 12:21.91 13:22.98 14:24.98 15:26.78 16:29.07
    17:30.66 18:32.58 19:34.86 20:36.87 21:38.59 22:41.25 23:43.23 24:44.40
    25:46.25 26:48.64 27:50.22 28:53.18 29:54.53 30:51.39                  
  2 Waldie, Mae               76 Pointe Claire-QU    31:31.76   31:32.08M 
       53.36  1:53.43  2:56.37  3:58.60  5:01.22  6:04.13  7:07.24  8:10.95
     9:15.70 10:20.05 11:25.54 12:29.92 13:34.00 14:38.00 15:41.95 16:47.14
    17:51.50 18:55.07 19:59.36 21:02.36 22:05.95 23:08.81 24:11.55 25:15.21
    26:19.35 27:22.02 28:25.41 29:29.41 30:32.28 31:32.08                  
 
Event 1  Women 80-84 1500 LC Meter Freestyle
===============================================================================
       WORLD:   29:35.03   8/18/2002 Margery Meyer, USA                        
     US NATL: U 29:04.81   7/15/2007 Jean Troy                                 
    Canadian: C 33:54.00   5/21/2010 Sheila Naiman                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Naiman, Sheila            81 Pointe Claire-QU    34:37.95   36:02.53  
     1:01.12  2:13.92  3:25.22  4:39.83  5:51.57  7:07.48  8:19.63  9:33.49
    10:45.47 11:59.45 13:12.11 14:26.69 20:29.81                   21:42.92
    22:54.27 24:08.74 25:19.32 26:32.17 27:43.84 28:57.21 30:10.39 31:21.76
    32:33.11 33:45.26 34:56.22 36:02.92 36:02.53                           
 
Event 2  Men 18-24 1500 LC Meter Freestyle
===============================================================================
     US NATL: U 17:07.87   8/21/2010 Peter Galan                               
 New England: N 18:29.91        1996 Ben Morse                                 
 Meet Record: M 20:53.66   6/22/2007 Antonio Penaloza                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chertok, Zachary          23 Y North Shore-NE    25:00.00   26:31.55  
       45.27  1:36.15  2:26.83  3:20.14  4:04.69  5:06.26  5:58.76  6:52.58
     7:45.70  8:39.01  9:32.51 10:26.69 11:20.45 12:14.75 13:07.87 14:02.35
    14:55.43 15:49.87 16:42.96 17:36.88 18:29.86 19:25.04 20:18.14 21:12.07
    22:04.93 22:58.79 23:51.95 24:46.15 25:38.30 26:31.55                  
 
Event 2  Men 25-29 1500 LC Meter Freestyle
===============================================================================
       WORLD:   16:13.89   8/10/1997 Alex Kostich, USA                         
     US NATL: U 16:13.89   8/10/1997 Alex Kostich                              
 New England: N 17:39.59        2003 Jason Eaddy                               
 Meet Record: M 21:22.91   6/25/2010 Zachary Gray, Maine-NE                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gray, Zachary             28 Maine-NE            22:30.00   22:09.46  
       37.39  1:18.97  2:02.23  2:47.29  3:28.13  4:18.29  5:04.60  5:50.64
     6:36.39  7:20.28  8:05.56  8:48.99  9:34.14 10:18.53 11:04.06 11:48.59
    12:34.09 13:18.64 14:03.71 14:48.33 15:26.12 16:15.80 17:00.48 17:44.91
    18:30.37 19:14.94 20:00.22 20:44.61 21:29.09 22:09.46                  
 
Event 2  Men 30-34 1500 LC Meter Freestyle
===============================================================================
       WORLD:   16:30.41   11/7/2009 Asuka Koizumi, JPN                        
     US NATL: U 16:36.06   8/22/1993 Bobby Patten                              
 New England: N 17:32.35        1985 Todd Bryan                                
 Meet Record: M 18:26.14   6/26/2009 Thierry Marin                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gately, Thomas            31 Y North Shore-NE    22:30.78   22:56.37  
       35.35  1:15.43  1:56.29  2:37.55  3:19.62  4:01.96  4:47.07  5:40.71
     6:31.44  7:22.57  8:13.29  8:55.63  9:38.95 10:22.73 11:07.84 11:52.56
    12:38.11 13:23.56 14:20.55 15:14.96 16:00.70 16:47.02 17:32.82 18:18.80
    19:04.71 19:50.47 20:37.27 21:23.95 22:10.82 22:56.37                  
  2 Dozier, Curtis            34 FISH-MR             23:00.00   23:27.30  
       40.40  1:25.30  2:10.11  2:57.42  3:44.11  4:31.92  5:18.82  6:06.59
     6:53.73  7:41.76  8:29.21  9:16.94 10:03.97 10:52.04 11:38.97 12:26.64
    13:13.89 14:01.42 14:48.60 15:35.90 16:23.32 17:10.67 17:58.12 18:45.75
    19:32.83 20:20.60 21:07.69 21:55.10 22:42.15 23:27.30                  
  3 Nguyen, Son               32 Maine-NE            24:59.99   25:38.62  
       34.17  1:30.63  2:20.36  3:10.86  4:02.75  4:55.75  5:48.08  6:40.98
     7:31.92  8:23.59  9:15.49 10:07.87 10:58.96 11:52.12 12:42.76 13:33.88
    14:26.34 15:19.60 16:12.65 17:05.22 17:57.47 18:49.98 19:42.11 20:34.66
    21:27.69 22:20.69 23:11.38 24:03.52 24:52.45 25:38.62                  
 
Event 2  Men 35-39 1500 LC Meter Freestyle
===============================================================================
       WORLD:   16:32.72   8/14/2008 Christopher Derks, USA                    
     US NATL: U 16:32.72   8/14/2008 Christopher Derks                         
 New England: N 17:45.75        1988 Todd Bryan                                
 Meet Record: M 19:14.57   6/26/2009 Benjamin Morse                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mauriello, Matthew        35 FISH-MR             18:59.99   19:25.64  
       32.96  1:11.23  1:49.27  2:28.21  3:06.82  3:45.75  4:24.72  5:04.13
     5:43.27  6:22.13  7:01.35  7:40.75  8:20.45  9:00.15  9:39.80 10:19.59
    10:58.66 11:37.95 12:17.00 12:55.83 13:34.73 14:13.78 14:52.85 15:32.20
    16:11.12 16:50.43 17:29.64 18:09.12 18:48.25 19:25.64                  
  2 Dudley, Robert            39 Maine-NE            20:59.99   22:28.68  
       36.63  1:18.06  2:00.86  2:44.89  3:28.53  4:13.28  4:57.19  5:41.74
     6:25.55  7:10.23  7:55.21  8:41.22  9:26.60 10:12.17 10:57.10 11:42.75
    12:28.06 13:13.87 13:59.75 14:45.30 15:30.86 16:17.43 17:03.90 17:51.07
    18:37.14 19:24.15 20:10.94 20:57.25 21:44.18 22:28.68                  
  3 Yepes, William            37 Liquid Assets-NE    23:08.41   23:36.52  
       38.92  1:23.24  2:07.93  2:54.58  3:41.24  4:29.11  5:16.59  6:05.06
     6:53.13  7:41.73  8:29.87  9:18.74 10:06.83 10:55.39 11:43.24 12:31.44
    13:18.92 14:06.82 14:54.31 15:42.53 16:30.04 17:18.05 18:06.46 18:54.62
    19:42.79 20:31.32 21:18.67 22:06.17 22:52.47 23:36.52                  
 
Event 2  Men 40-44 1500 LC Meter Freestyle
===============================================================================
       WORLD:   16:39.60   8/14/2008 Jeff Erwin, USA                           
     US NATL: U 16:36.91   7/23/2010 Alex Kostich                              
 New England: N 18:53.26   6/26/2009 Sam Manhart                               
 Meet Record: M 18:53.26   6/26/2009 Sam Manhart                               
    Canadian: C 17:46.56   4/30/2005 Len Gushe                                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Manhart, Sam              43 Maine-NE            19:10.00   19:11.17  
       32.82  1:09.90  1:47.39  2:25.54  3:04.14  3:42.67  4:21.08  5:00.14
     5:38.84  6:18.19  6:56.76  7:35.60  8:14.29  8:52.92  9:31.80 10:10.49
    10:49.57 11:28.30 12:07.46 12:47.07 13:24.82 14:03.36 14:41.78 15:21.08
    16:00.22 16:40.13 17:18.55 17:57.46 18:33.57 19:11.17                  
  2 Carothers, James          40 Pittsfield Y-NE     18:45.00   20:22.90  
       36.40  1:16.28  1:58.20  2:39.95  3:20.68  4:01.66  4:43.34  5:23.86
     6:04.82  6:45.89  7:26.64  8:07.66  8:48.64  9:29.49 10:10.34 10:51.13
    11:32.11 12:12.75 12:53.56 13:34.42 14:15.56 14:56.24 15:37.24 16:18.75
    16:59.91 17:41.34 18:22.24 19:03.66 19:43.68 20:22.90                  
 
Event 2  Men 45-49 1500 LC Meter Freestyle
===============================================================================
       WORLD:   16:38.81   8/10/2009 Jeff Erwin, USA                           
     US NATL: U 16:38.81   8/10/2009 Jeff Erwin                                
 New England: N 18:13.63   6/26/2009 Michael Schmidt                           
 Meet Record: M 18:13.63   6/26/2009 Michael Schmidt                           
    Canadian: C 18:41.13   3/31/2005 Rod Craig                                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Autissier, Patrick        49 Boston College-NE   18:30.00   18:43.42  
       33.62  1:09.53  1:45.72  2:22.58  2:59.07  3:36.48  4:13.36  4:51.08
     5:28.93  6:06.89  6:44.70  7:22.71  8:00.30  8:38.39  9:16.00  9:54.23
    10:31.83 11:10.27 11:47.97 12:26.55 13:03.81 13:42.72 14:20.04 14:58.15
    16:07.69 16:13.87 16:51.42 17:30.01 18:07.04 18:43.42                  
  2 McGiffin, Chris           45 BERK-NJ             18:51.22   19:39.72  
       34.06  1:12.59  1:50.49  2:30.01  3:08.73  3:48.58  4:27.43  5:07.96
     5:47.05  6:27.32  7:06.60  7:46.72  8:25.52  9:05.89  9:44.71 10:24.79
    11:03.60 11:43.92 12:22.72 13:02.33 13:40.85 14:21.50 15:01.61 15:41.22
    16:21.02 17:01.67 17:41.67 18:22.48 19:02.14 19:39.72                  
  3 Millett, Jon              46 Maine-NE            23:00.10   20:25.52  
       37.84  1:19.65  2:01.47  2:43.85  3:24.55  4:06.01  4:46.51  5:28.05
     6:09.55  6:50.61  7:31.68  8:13.07  8:53.94  9:35.43 10:16.11 10:57.05
    11:37.93 12:18.67 12:59.67 13:40.74 14:21.45 15:02.39 15:43.11 16:24.09
    17:04.59 17:45.78 18:25.90 19:06.66 19:46.81 20:25.52                  
 
Event 2  Men 50-54 1500 LC Meter Freestyle
===============================================================================
       WORLD:   17:08.33   8/20/2000 Jim McConica, USA                         
     US NATL: U 17:08.33   8/20/2000 Jim McConica                              
 New England: N 19:01.10   6/25/2010 Frank Wuest, Cambridge-NE                 
 Meet Record: M 19:01.10   6/25/2010 Frank Wuest, Cambridge-NE                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McKinney, Maury           51 Maine-NE            19:08.70   19:30.76  
       35.03  1:13.57  1:52.06  2:30.76  3:08.56  3:47.60  4:25.90  5:05.18
     5:43.70  6:23.29  7:02.64  7:42.45  8:21.36  9:00.79  9:40.16 10:19.67
    10:58.81 11:38.48 12:17.73 12:57.24 13:36.61 14:15.70 14:55.22 15:34.83
    16:14.56 16:54.32 17:33.95 18:13.48 18:53.10 19:30.76                  
  2 McLagan, Douglas          53 Metro-MR            22:01.00   22:11.13  
       39.86  1:23.79  2:08.19  2:53.39  3:37.01  4:21.56  5:06.19  5:50.72
     6:35.17  7:19.76  8:04.18  8:48.83  9:33.84 10:18.55 11:03.50 11:48.77
    12:33.41 13:18.72 14:03.52 14:49.25 15:33.69 16:19.01 17:03.60 17:49.31
    18:33.75 19:18.59 20:03.23 20:48.20 21:30.30 22:11.13                  
 
Event 2  Men 55-59 1500 LC Meter Freestyle
===============================================================================
       WORLD:   17:22.61   8/10/2009 Michael Mann, USA                         
     US NATL: U 17:22.61   8/10/2009 Michael Mann                              
 New England: N 19:35.52   6/26/2009 John Nunnelly                             
 Meet Record: M 19:35.52   6/26/2009 John Nunnelly                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnston, Alan            58 Maine-NE            23:55.00   24:03.04  
       42.47  1:29.87  2:16.81  3:05.52  3:53.04  4:42.27  5:30.53  6:19.61
     7:08.52  7:57.88  8:46.51  9:35.86 10:24.45 11:13.47 12:01.26 12:49.61
    13:37.54 14:26.46 15:13.94 16:02.18 16:49.60 17:37.77 18:23.74 19:13.59
    20:01.23 20:50.23 21:38.43 22:27.23 23:15.03 24:03.04                  
  2 Darling, Drew             59 Maine-NE            24:00.00   24:57.48  
       38.05  1:34.36  2:24.07  3:15.91  4:06.37  4:58.66  5:48.94  6:41.46
     7:32.04  8:23.32  9:14.18 10:05.89 10:56.34 11:48.10 12:37.97 13:29.04
    14:19.30 15:10.57 15:55.54 16:51.78 17:41.44 18:32.37 19:21.80 20:12.43
    21:00.96 21:50.84 22:38.29 23:26.27 24:11.57 24:57.48                  
  3 Grilli, David             57 Granite State-NE    26:00.00   27:15.15  
       46.61  1:41.67  2:36.79  3:31.90  4:27.76  5:23.04  6:18.73  7:14.25
     8:10.52  9:05.35 10:00.69 10:55.41 11:50.40 12:44.83 13:40.55 14:35.44
    15:30.45 16:25.61 17:19.55 18:15.24 19:10.03 20:05.91 21:01.40 21:55.72
    22:50.94 23:45.79 24:41.07 25:35.63 26:28.24 27:15.15                  
  4 McCue, Lawrence           57 FISH-MR             30:00.00   27:18.21  
       41.17  1:31.22  2:21.95  3:17.27  4:10.87  5:08.37  6:02.19  6:59.29
     7:52.36  8:49.23  9:44.00 10:42.85 11:36.03 12:34.04 13:29.00 14:25.62
    15:21.23 16:19.08 17:15.93 18:13.93 19:08.28 20:05.39 21:01.22 21:58.01
    22:53.64 23:50.22 24:45.79 25:40.49 26:32.53 27:18.21                  
 
Event 2  Men 60-64 1500 LC Meter Freestyle
===============================================================================
       WORLD:   19:07.93   8/14/2008 George Wendt, USA                         
     US NATL: U 18:12.09    6/6/2010 Jim McConica                              
 New England: N 22:22.17        2009 Daniel Rogacki                            
 Meet Record: M 19:58.27   6/26/2009 Frank McElroy                             
    Canadian: C 22:11.30    3/8/2008 John Whalen                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Martin, Jack              60 1776-DV             21:00.00   20:34.12C 
       36.76  1:16.40  1:56.78  2:38.73  3:19.41  4:01.11  4:42.11  5:24.45
